Phone:0086-18503860088

— Produts —

PRODUCT CENTER
CONTACT US/ CONTACT US
Mobile/Whatsapp 0086-18503860088
Shengfeiyue International Trade Co., Ltd

Email:info@everfitfm.com

Phone:0086-18503860088

Tel :0086-18503860088

Add:Zhengdong New District of Zhengzhou City

Your position:Home > Produts > lithium battery

lithium battery

lithium battery

Product Details LiPo batteries can be made to operate in environments with low-temperatures of -50℃ to 50℃. Under low-temperatures, the batteries can achieve a lower internal resistance and, thus, a high discharge rate. Compared with tr...

consultingconsulting

Mobile:0086-18503860088

WeChat:18503860088Email:info@everfitfm.com

Product details

lithium battery manufacturers
Product Details
 LiPo batteries can be made to operate in environments with low-temperatures of -50℃ to 50℃. Under low-temperatures, the batteries can achieve a lower internal resistance and, thus, a high discharge rate. Compared with traditional Lithium Polymer batteries, batteries have broken through the discharge temperature limits of -20℃ to 60℃.
 
They are able to discharge over 60% efficiency at 0.2C at -40℃ and discharge over 80% efficiency at 0.2C at -30℃. When charged at 20℃ to 30℃ by 0.2C, the capacity can maintain above 85% after 300 cycles. The batteries can be ready for mass production, and they have been widely used in cold climates and military products.
 
We have thousands of models with Lithium Polymer Batteries in stock, we can not put every model on our website and inventory changed every day, pls contact our sales before your consideration, we can offer you the recommendation.
 
low-temperature, shaped batteries can operate in a temperature range of -50℃ to 50℃. The thickness can be made to range between 0.4 mm to 8 mm, and the width can come to be anywhere between 6 mm to 50 mm. We have over 5,000 special-shaped batteries, and they come in a variety of sizes, shapes, and capacities.
Every shape is possible. We create Rectangle battery, round battery, ultra-thin battery, curved battery, triangle battery, hexagon battery, ultra narrow battery, C shape battery, D shape battery, polygonal battery and many other shaped batteries. They are widely used in GPS trackers, wearable devices, medical equipment, IoT devices, various other consumer electronics.
 
Application Scenario
produces high-performance, low-temperature batteries for military equipment, deep diving equipment, public security, medical electronics, the aerospace industry, scientific investigations into polar regions, electrical-power telecommunication, AGVs, RVs, electrical ice augers, and many more.  Our R&D department works closely with clients to provide the best solution for their products.
Product Picture
lithium battery manufacturers in China
Product Parameters
Number Model capacity Positive electrode system   Charging performance Discharge performance
 mAh cobalt Ternary Fierce  mΩ≤
1 241828 80 100% 0% 0% 300 0.5C 0.5C
2 252030 100 40% 60% 0% 180 0.5C 0.5C
3 302030 120 0% 100% 0% 200 0.5C 0.5C
4 302530 170 100% 0% 0% 120 0.5C 0.5C
5 302535 220 100% 0% 0% 130 0.5C 0.5C
6 303040 310 100% 0% 0% 100 1C 3C
7 303048 450 100% 0% 0% 80 0.5C 0.5C
8 303450 500 100% 0% 0% 80 1.0C 3.0C
9 303759 650 100% 0% 0% 80 0.5 0.5C
10 351660 300 0% 100% 0% 120 0.5 0.5C
11 352073 450 100% 0% 0% 100 0.5 0.5C
12 353035 300 100% 0% 0% 100 0.5 0.5C
13 392260 500 0% 100% 0% 90 0.5 0.5C
14 401230 110 0% 100% 0% 180 0.5 0.5C
15 402030 200 100% 0% 0% 120 1.0C 3C
16 403035 400 0% 100% 0% 80 0.5 0.5C
17 403040 400 0% 100% 0% 90 0.5 0.5C
18 453038 530 100% 0% 0% 80 0.5 0.5C
19 453443 650 0% 100% 0% 60 0.5 0.5C
20 481621 110 0% 100% 0% 180 0.5 0.5C
21 483030 400 100% 0% 0% 100 0.5 0.5C
22 483759 1000 0% 100% 0% 60 0.5 0.5C
23 501240 200 0% 100% 0% 120 0.5 0.5C
24 501340 300 100% 0% 0% 110 0.5 0.5C
25 501447 280 100% 0% 0% 80 1.0C 10C
26 501665 500 0% 100% 0% 80 0.5 0.5C
27 501879 800 100% 0% 0% 60 0.5 0.5C
28 502030 250 0% 100% 0% 120 0.5 0.5C
29 502035 300 0% 85% 15% 110 0.5 0.5C
30 502040 400 0% 100% 0% 80 0.5 0.5C
31 502248 500 0% 100% 0% 60 0.5 0.5C
32 502530 300 0% 60% 40% 100 0.5 0.5C
33 502535 400 0% 100% 0% 80 0.5 0.5C
34 502540 500 100% 0% 0% 80 0.5 0.5C
35 503035 500 0% 100% 0% 80 0.5 0.5C
36 503040 600 0% 100% 0% 80 0.5 0.5C
37 503048 750 0% 100% 0% 80 0.5 0.5C
38 503759 1200 0% 100% 0% 80 0.5 0.5C
39 512850 750 100% 0% 0% 60 0.5 0.5C
40 523450 1000 0% 100% 0% 80 0.5 0.5C
41 552248 600 100% 0% 0% 60 0.5 0.5C
42 602530 380 0% 100% 0% 80 0.5 0.5C
43 601230 180 0% 100% 0% 200 0.5 0.5C
44 601235 200 0% 100% 0% 120 0.5 0.5C
45 601447 380 0% 100% 0% 90 0.5 0.5C
46 602020 180 0% 100% 0% 130 0.5 0.5C
47 602025 220 0% 100% 0% 120 0.5 0.5C
48 602030 300 0% 100% 0% 100 0.5 0.5C
49 602035 400 0% 100% 0% 80 0.5 0.5C
50 602040 450 0% 100% 0% 80 0.5 0.5C
51 602045 530 100% 0% 0% 80 0.5 0.5C
52 602535 500 0% 100% 0% 60 0.5 0.5C
53 603030 500 0% 100% 0% 80 0.5 0.5C
54 603030 600 100% 0% 0% 80 0.5 0.5C
55 603040 600 0% 60% 40% 60 0.5C 0.5C
56 603048 850 100% 0% 0% 60 0.5C 0.5C
57 603450 1100 0% 100% 0% 60 0.5C 0.5C
58 603759 1400 0% 100% 0% 60 0.5C 0.5C
59 651447 450 0% 100% 0% 90 0.5C 0.5C
60 654065 2000 0% 60% 40% 60 0.5C 0.5C
61 701438 320 100% 0% 0% 120 0.5C 0.5C
62 701665 800 100% 0% 0% 80 0.5C 0.5C
63 702030 380 20% 80% 0% 80 0.5C 0.5C
64 702025 300 0% 100% 0% 80 0.5C 0.5C
65 702035 450 0% 100% 0% 90 0.5C 0.5C
66 702040 500 0% 100% 0% 80 0.5C 0.5C
67 702535 600 0% 100% 0% 80 0.5C 0.5C
68 703048 1000 0% 100% 0% 60 0.5C 0.5C
69 703443 1050 0% 100% 0% 60 0.5C 0.5C
70 703450 1200 0% 100% 0% 60 0.5C 0.5C
71 751435 310 0% 100% 0% 120 0.5C 0.5C
72 751524 220 0% 100% 0% 120 0.5C 0.5C
73 751546 480 0% 100% 0% 80 0.5C 0.5C
74 752035 500 100% 0% 0% 80 0.5C 0.5C
75 752065 1100 0% 100% 0% 80 0.5C 0.5C
76 753035 750 0% 100% 0% 60 0.5C 0.5C
77 753040 960 100% 0% 0% 80 0.5C 0.5C
78 801738 450 0% 100% 0% 120 0.5C 0.5C
79 802020 240 0% 100% 0% 140 0.5C 0.5C
80 802035 500 100% 0% 0% 80 0.5C 0.5C
81 802040 600 0% 100% 0% 80 0.5C 0.5C
82 802540 800 0% 100% 0% 60 0.5C 0.5C
83 803040 1000 0% 100% 0% 60 0.5C 0.5C
84 803048 1200 0% 100% 0% 60 0.5C 0.5C
85 803443 1200 0% 100% 0% 60 0.5C 0.5C
86 803450 1500 0% 100% 0% 60 0.5C 0.5C
87 804050 1800 0% 80% 20% 60 0.5C 0.5C
88 851742 580 0% 100% 0% 80 0.5C 0.5C
89 901855 950 50% 50% 0% 60 0.5C 0.5C
90 902025 400 50% 50% 0% 80 0.5C 0.5C
91 902030 500 20% 80% 0% 80 0.5C 0.5C
92 952035 650 0% 100% 0% 80 0.5C 0.5C
93 902045 820 0% 100% 0% 80 0.5C 0.5C
94 902040 700 0% 100% 0% 80 0.5C 0.5C
95 902248 1050 0% 100% 0% 60 0.5C 0.5C
96 902535 750 0% 100% 0% 60 0.5C 0.5C
97 902540 900 0% 100% 0% 60 0.5C 0.5C
98 102035 650 0% 100% 0% 80 0.5C 0.5C
99 102045 900 0% 100% 0% 80 0.5C 0.5C
100 102050 1000 0% 100% 0% 60 0.5C 0.5C
101 103836 1300 0% 100% 0% 60 0.5C 0.5C
102 102540 1100 0% 100% 0% 60 0.5C 0.5C
103 103035 1100 0% 100% 0% 60 0.5C 0.5C
104 103040 1200 0% 100% 0% 60 0.5C 0.5C
105 103048 1500 0% 100% 0% 60 0.5C 0.5C
106 103450 1800 0% 100% 0% 60 0.5C 0.5C
107 103450 1950 0% 100% 0% 60 0.5C 0.5C
108 123048 1800 0% 100% 0% 60 0.5C 0.5C

label:
Leave Message

Name*

E-mail*

Message*

HOT